Rupali Bank Babur Bazar
Rupali Bank Babur Bazar in Zakiganj, Sylhet
Rupali Bank Ltd. was constituted with the merger of 3 (three) erstwhile commercial banks i.e. Muslim Commercial Bank Ltd., Australasia Bank Ltd. and Standard Bank Ltd. operated in the then Pakistan on March 26, 1972, under the Bangladesh Banks (Nationalization) Order 1972 (P.O. No. 26 of 1972), with all their assets, benefits, rights, powers, authorities, privileges, liabilities, borrowings and obligations. Rupali Bank worked as a nationalized commercial bank till December13, 1986. Rupali Bank Ltd. emerged as the largest Public Limited Banking Company of the country on December 14, 1986. | ||
Present Capital Structure:: | ||
Authorized Capital | : | Tk. 7000 million (US$ 88.66 million) |
Paid up Capital | : | Tk. 2760.39 million (US$ 35.39 million) |
Break up of paid up Capital:: | ||
Government shareholding | : | 90.19% |
Private shareholding | : | 09.81 % |
Present Share Structure:: | ||
Total Number of share (Each TK 10) | : | 276038812 |
Share Demated by shareholders as on 25.07.2016 | : | 275452502 |
Financial Statement:: | ||
Please click on the Investors' Information | ||
Number of Branches:: | ||
Rupali Bank operates through 563 branches. It is linked to its foreign correspondents all over the world. | ||
Number of Employees:: | ||
The total number of employees is 5490. | ||
Chief Executive:: | ||
The Bank is headed by the Managing Director & CEO who is a reputed professional Banker. |
Hours of Operation
Saturday
12:00 AM
to
11:59 PM
Sunday
10:00 AM
to
4:00 PM
Monday
10:00 AM
to
4:00 PM
Tuesday
10:00 AM
to
4:00 PM
Wednesday
10:00 AM
to
4:00 PM
Thursday
10:00 AM
to
4:00 PM
Friday
12:00 AM
to
11:59 PM
Reviews
Location Map